Address 0x00440d0576b4801372ae35db5ccb9207e3aa0270
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x736...dd8bc | 0x2031A1 | 4/22/2022 11:52:49 PM | setFeePercent(percent=2) |
| 0x736...dd8bc | 0x2031A1 | 4/22/2022 11:52:49 PM | setFeePercent(percent=2) |
| 0x736...dd8bc | 0x2031A1 | 4/22/2022 11:52:49 PM | setFeePercent(percent=2) |
| 0x49f...d5033 | 0x20319C | 4/22/2022 11:52:44 PM | ATS_1(tokenContract_=0x3bb21d2a4fed70909631f6cdbe88424c16211e65, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x00440d0576b4801372ae35db5ccb9207e3aa0270) |
| 0x59c...50c08 | 0x20319B | 4/22/2022 11:52:43 PM | Fees_1() |
| 0x59c...50c08 | 0x20319B | 4/22/2022 11:52:43 PM | Fees_1() |
| 0x59c...50c08 | 0x20319B | 4/22/2022 11:52:43 PM | Fees_1() |
A total of 3 transactions.