Address 0x01a80ad921fa56145cbf70f2057aed4dd230170a
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xfaa...d12f2 | 0x2010BF | 4/22/2022 9:32:31 PM | setFeePercent(percent=2) |
| 0x32a...4d124 | 0x2010BA | 4/22/2022 9:32:26 PM | ATS_1(tokenContract_=0xec72738a6ef440996364d9eea906dbd17e637962, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x01a80ad921fa56145cbf70f2057aed4dd230170a) |
| 0xe94...279ac | 0x2010B9 | 4/22/2022 9:32:25 PM | Fees_1() |
| 0xe94...279ac | 0x2010B9 | 4/22/2022 9:32:25 PM | Fees_1() |
| 0xe94...279ac | 0x2010B9 | 4/22/2022 9:32:25 PM | Fees_1() |
A total of 3 transactions.