Address 0x0c2c8f8d25ad9e24ffe983d551e7c93c0261821f
NFT Name: Gx132
NFT Symbol: GX132
Description: Description for Gx132
Image Media
Attributes
Create Time:
Friday, May 27, 2022
Transaction:
0x5fb565f095bfb36c83f376f817853816f7da00afb261f553c9d58eac7ab2c133
Wallet:
0x551ac7a122bc88dc8f999d9b81f59e69dd13cd1c
Reserve Price:
$1.00
List of transactions
Transaction Hash Block Time Signature
0x2c2...96267 0x4D2748 5/27/2022 2:22:16 AM setAuthorisedTarget(who=0x0c2c8f8d25ad9e24ffe983d551e7c93c0261821f)
0xe20...9f252 0x4D2742 5/27/2022 2:22:10 AM setAuthorisedSource(who=0x0c2c8f8d25ad9e24ffe983d551e7c93c0261821f)
0xc6b...d3a63 0x4D2740 5/27/2022 2:22:08 AM setTokenContract(contractAddress=0x0c2c8f8d25ad9e24ffe983d551e7c93c0261821f)
0xcf7...2f4a5 0x4D273B 5/27/2022 2:22:03 AM setAuthorisedSource(who=0x0c2c8f8d25ad9e24ffe983d551e7c93c0261821f)
0x6a3...e44b8 0x4D2735 5/27/2022 2:21:57 AM setAtsContract(contractAddress=0x879df933949447615bc04bb61bcf40ca1d17b56d)
0xbbd...7e8ec 0x4D2733 5/27/2022 2:21:55 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xbbd...7e8ec 0x4D2733 5/27/2022 2:21:55 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xbbd...7e8ec 0x4D2733 5/27/2022 2:21:55 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xbbd...7e8ec 0x4D2733 5/27/2022 2:21:55 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xbbd...7e8ec 0x4D2733 5/27/2022 2:21:55 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)

A total of 8 transactions.

First