Address 0x1c68de61bf8b4e7fc6a26d2016b459ee529ef1bf
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xdee...f15a0 | 0x3848005 | 2/10/2024 6:46:05 PM | setFeePercent(percent=2) |
| 0xdee...f15a0 | 0x3848005 | 2/10/2024 6:46:05 PM | setFeePercent(percent=2) |
| 0xdee...f15a0 | 0x3848005 | 2/10/2024 6:46:05 PM | setFeePercent(percent=2) |
| 0x033...7a63e | 0x3848000 | 2/10/2024 6:46:00 PM | ATS_1(tokenContract_=0xedf80d452a0c7759368ebe58504a8c4595a633c2, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x1c68de61bf8b4e7fc6a26d2016b459ee529ef1bf) |
| 0xbdd...d0171 | 0x3847FFF | 2/10/2024 6:45:59 PM | Fees_1() |
| 0xbdd...d0171 | 0x3847FFF | 2/10/2024 6:45:59 PM | Fees_1() |
| 0xbdd...d0171 | 0x3847FFF | 2/10/2024 6:45:59 PM | Fees_1() |
A total of 3 transactions.