Address 0x33257fb9a35f0ef811e8b784c57228c76ec68072
NFT Name: Pollito
NFT Symbol: POLLI1
Description: Description for Pollito
Image Media
Attributes
Create Time:
Thursday, May 12, 2022
Transaction:
0x2045801f76d0503146aa81edb041de7ef4e5ad6e6e6c8724fa43a1e4a2179d02
Wallet:
0xdb189c1d1a9c0b9b52c05119bc739c10944e77b6
Reserve Price:
$1.00
List of transactions
Transaction Hash Block Time Signature
0x4d6...7eddd 0x3988D5 5/12/2022 5:11:40 AM setAuthorisedTarget(who=0x33257fb9a35f0ef811e8b784c57228c76ec68072)
0xbd8...f8acc 0x3988D1 5/12/2022 5:11:36 AM setAuthorisedSource(who=0x33257fb9a35f0ef811e8b784c57228c76ec68072)
0x0aa...d0bca 0x3988D0 5/12/2022 5:11:35 AM setTokenContract(contractAddress=0x33257fb9a35f0ef811e8b784c57228c76ec68072)
0xc8d...8f9e7 0x3988CE 5/12/2022 5:11:33 AM setAuthorisedSource(who=0x33257fb9a35f0ef811e8b784c57228c76ec68072)
0xf04...387d9 0x3988CA 5/12/2022 5:11:29 AM setAtsContract(contractAddress=0x20bfdfaf85b4d4cfe8cbb82305ef6c8a1b9b748f)
0xf96...7f016 0x3988C9 5/12/2022 5:11:28 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xf96...7f016 0x3988C9 5/12/2022 5:11:28 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xf96...7f016 0x3988C9 5/12/2022 5:11:28 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xf96...7f016 0x3988C9 5/12/2022 5:11:28 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xf96...7f016 0x3988C9 5/12/2022 5:11:28 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)

A total of 8 transactions.

First