Address 0x34dfab9e9c35ec68b4263f9d583f58d7f7045d11
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xfa8...d6269 | 0x4D08A22 | 10/20/2024 7:30:06 PM | setFeePercent(percent=2) |
| 0xfa8...d6269 | 0x4D08A22 | 10/20/2024 7:30:06 PM | setFeePercent(percent=2) |
| 0xfa8...d6269 | 0x4D08A22 | 10/20/2024 7:30:06 PM | setFeePercent(percent=2) |
| 0x6ba...6cd56 | 0x4D08A1D | 10/20/2024 7:30:01 PM | ATS_1(tokenContract_=0x5e57b7d14090c684accd1f2dda748085154fec21, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x34dfab9e9c35ec68b4263f9d583f58d7f7045d11) |
| 0x788...216a2 | 0x4D08A1C | 10/20/2024 7:30:00 PM | Fees_1() |
| 0x788...216a2 | 0x4D08A1C | 10/20/2024 7:30:00 PM | Fees_1() |
| 0x788...216a2 | 0x4D08A1C | 10/20/2024 7:30:00 PM | Fees_1() |
A total of 3 transactions.