Address 0x3a5cd467f0ce945c32febb1b8f5ff88c861810e1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x097...7e656 | 0x4CDBD05 | 10/18/2024 4:30:17 PM | setFeePercent(percent=2) |
| 0x097...7e656 | 0x4CDBD05 | 10/18/2024 4:30:17 PM | setFeePercent(percent=2) |
| 0x097...7e656 | 0x4CDBD05 | 10/18/2024 4:30:17 PM | setFeePercent(percent=2) |
| 0x381...95600 | 0x4CDBD00 | 10/18/2024 4:30:12 PM | ATS_1(tokenContract_=0xcbcaaf29477b0d3e9eb59b01b88de07939496f90, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x3a5cd467f0ce945c32febb1b8f5ff88c861810e1) |
| 0x8de...dfc66 | 0x4CDBCFF | 10/18/2024 4:30:11 PM | Fees_1() |
| 0x8de...dfc66 | 0x4CDBCFF | 10/18/2024 4:30:11 PM | Fees_1() |
| 0x8de...dfc66 | 0x4CDBCFF | 10/18/2024 4:30:11 PM | Fees_1() |
A total of 3 transactions.