Address 0x42b1137a07450757cb9ff4e24c7f7650404bcf20
NFT Name: Charizar
NFT Symbol: CHARI_
Description: Charizar
Image Media
Attributes
Create Time:
Thursday, April 28, 2022
Transaction:
0x64b69041400152785dbd227c91d8f5b6504baacb12027c3cac74d5d03fda0fa5
Wallet:
0x134af43b84271415adde72095179f0915b0ebbd7
Reserve Price:
$1.00
List of transactions
Transaction Hash Block Time Signature
0x205...fce16 0x32D88B1 12/6/2023 7:29:24 PM transferFrom(from=0xc09e4fe0a84a6d5ffd5080d252ba18673d29e066, to=0xe11afe10417bb7bdfaf06cbe77100bb7694aaa03, quantity=1)
0x133...c0565 0x2C1971D 9/15/2023 7:53:24 PM transferFrom(from=0x134af43b84271415adde72095179f0915b0ebbd7, to=0xc09e4fe0a84a6d5ffd5080d252ba18673d29e066, quantity=1)
0x258...6d525 0x270B5A 4/28/2022 4:35:25 AM setAuthorisedTarget(who=0x42b1137a07450757cb9ff4e24c7f7650404bcf20)
0x131...31c7e 0x270B56 4/28/2022 4:35:21 AM setAuthorisedSource(who=0x42b1137a07450757cb9ff4e24c7f7650404bcf20)
0x098...ba3a0 0x270B55 4/28/2022 4:35:20 AM setTokenContract(contractAddress=0x42b1137a07450757cb9ff4e24c7f7650404bcf20)
0xb4a...33c5d 0x270B53 4/28/2022 4:35:18 AM setAuthorisedSource(who=0x42b1137a07450757cb9ff4e24c7f7650404bcf20)
0x9ec...fefaa 0x270B4E 4/28/2022 4:35:13 AM setAtsContract(contractAddress=0x202970128923d4dae901e87a511989d6358fae46)
0x6f7...bf7da 0x270B4D 4/28/2022 4:35:12 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x6f7...bf7da 0x270B4D 4/28/2022 4:35:12 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x6f7...bf7da 0x270B4D 4/28/2022 4:35:12 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)

A total of 10 transactions.

First