Address 0x4da08d893a747771a62a11911552df6fb54c73a2
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xc93...72d97 | 0x4684073 | 8/2/2024 4:00:29 PM | setFeePercent(percent=2) |
| 0xc93...72d97 | 0x4684073 | 8/2/2024 4:00:29 PM | setFeePercent(percent=2) |
| 0xc93...72d97 | 0x4684073 | 8/2/2024 4:00:29 PM | setFeePercent(percent=2) |
| 0xa0a...866ec | 0x468406E | 8/2/2024 4:00:24 PM | ATS_1(tokenContract_=0xf85cc3ab41a5d483e73a01865efaac27bd4d0185, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x4da08d893a747771a62a11911552df6fb54c73a2) |
| 0x65a...d4525 | 0x468406D | 8/2/2024 4:00:23 PM | Fees_1() |
| 0x65a...d4525 | 0x468406D | 8/2/2024 4:00:23 PM | Fees_1() |
| 0x65a...d4525 | 0x468406D | 8/2/2024 4:00:23 PM | Fees_1() |
A total of 3 transactions.