Address 0x51b41c28b3a43f794e099f9c555b3b337eeb92e3
NFT Name: Goku001
NFT Symbol: GOKU0
Description: Description for Goku001
Image Media
Attributes
Create Time:
Wednesday, May 18, 2022
Transaction:
0xbb5934d9c897a9568824666b4ccbbd64a163189c1f04230469221034c85bfd36
Wallet:
0xdb3efbdd2ea8c4d102a3b4d347a824007bc6b5f7
Reserve Price:
$1.00
List of transactions
Transaction Hash Block Time Signature
0x053...af1b5 0x427719 5/18/2022 11:46:29 PM setAuthorisedTarget(who=0x51b41c28b3a43f794e099f9c555b3b337eeb92e3)
0xa08...18c29 0x427714 5/18/2022 11:46:24 PM setAuthorisedSource(who=0x51b41c28b3a43f794e099f9c555b3b337eeb92e3)
0x2e2...27987 0x427713 5/18/2022 11:46:23 PM setTokenContract(contractAddress=0x51b41c28b3a43f794e099f9c555b3b337eeb92e3)
0x0ee...b6b94 0x427711 5/18/2022 11:46:21 PM setAuthorisedSource(who=0x51b41c28b3a43f794e099f9c555b3b337eeb92e3)
0x225...9eebb 0x42770D 5/18/2022 11:46:17 PM setAtsContract(contractAddress=0x48a4af4ead3cc0766ff395f041ba5b75885bc116)
0x589...f75b2 0x42770C 5/18/2022 11:46:16 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x589...f75b2 0x42770C 5/18/2022 11:46:16 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x589...f75b2 0x42770C 5/18/2022 11:46:16 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x589...f75b2 0x42770C 5/18/2022 11:46:16 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x589...f75b2 0x42770C 5/18/2022 11:46:16 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)

A total of 8 transactions.

First