Address 0x527fcd4027f68a29b08b3d1cfd81033a15163687
NFT Name: Afuera de
NFT Symbol: AFD1
Description: Chedraui
Image Media
Attributes
Create Time:
Friday, May 27, 2022
Transaction:
0xfe752a254bd4b710e8c95fd95135261e987cacee5dd1f2de69abeb03e138a371
Wallet:
0x8d899adbfe4deb3e2857f82f1d24693271a58b14
Reserve Price:
$1.00
List of transactions
Transaction Hash Block Time Signature
0x741...8206f 0x4E4A00 5/27/2022 11:02:40 PM setAuthorisedTarget(who=0x527fcd4027f68a29b08b3d1cfd81033a15163687)
0xfd4...bd908 0x4E49FC 5/27/2022 11:02:36 PM setAuthorisedSource(who=0x527fcd4027f68a29b08b3d1cfd81033a15163687)
0x1cd...1220f 0x4E49FB 5/27/2022 11:02:35 PM setTokenContract(contractAddress=0x527fcd4027f68a29b08b3d1cfd81033a15163687)
0xf14...3f798 0x4E49F9 5/27/2022 11:02:33 PM setAuthorisedSource(who=0x527fcd4027f68a29b08b3d1cfd81033a15163687)
0x7bc...18c13 0x4E49F4 5/27/2022 11:02:28 PM setAtsContract(contractAddress=0x8063dd53b712fc991eaec84f9c3d7c26b4941c3b)
0x270...df2e9 0x4E49F3 5/27/2022 11:02:27 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x270...df2e9 0x4E49F3 5/27/2022 11:02:27 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x270...df2e9 0x4E49F3 5/27/2022 11:02:27 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x270...df2e9 0x4E49F3 5/27/2022 11:02:27 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x270...df2e9 0x4E49F3 5/27/2022 11:02:27 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)

A total of 8 transactions.

First