Address 0x882c38882b537437f99d238b28ed16c31c08ce8a
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xe85...7dd18 | 0x404FB1C | 5/19/2024 8:33:48 AM | setFeePercent(percent=2) |
| 0xe85...7dd18 | 0x404FB1C | 5/19/2024 8:33:48 AM | setFeePercent(percent=2) |
| 0xe85...7dd18 | 0x404FB1C | 5/19/2024 8:33:48 AM | setFeePercent(percent=2) |
| 0x0d9...0dedc | 0x404FB17 | 5/19/2024 8:33:43 AM | ATS_1(tokenContract_=0x820f21d38a846797b371f30db4354f26fe3d433b, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x882c38882b537437f99d238b28ed16c31c08ce8a) |
| 0x65d...745c5 | 0x404FB16 | 5/19/2024 8:33:42 AM | Fees_1() |
| 0x65d...745c5 | 0x404FB16 | 5/19/2024 8:33:42 AM | Fees_1() |
| 0x65d...745c5 | 0x404FB16 | 5/19/2024 8:33:42 AM | Fees_1() |
A total of 3 transactions.