Address 0x8d01a48382fbbbdc4e848763da66d71bd9dabdd8
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x664...03fe0 | 0x3BBC918 | 3/24/2024 7:58:37 PM | setFeePercent(percent=2) |
| 0x664...03fe0 | 0x3BBC918 | 3/24/2024 7:58:37 PM | setFeePercent(percent=2) |
| 0x664...03fe0 | 0x3BBC918 | 3/24/2024 7:58:37 PM | setFeePercent(percent=2) |
| 0xcf6...aa64b | 0x3BBC913 | 3/24/2024 7:58:32 PM | ATS_1(tokenContract_=0x72c79a349d2be455e4e2ef49dfce993b3c81bf2a, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x8d01a48382fbbbdc4e848763da66d71bd9dabdd8) |
| 0x334...93c63 | 0x3BBC912 | 3/24/2024 7:58:31 PM | Fees_1() |
| 0x334...93c63 | 0x3BBC912 | 3/24/2024 7:58:31 PM | Fees_1() |
| 0x334...93c63 | 0x3BBC912 | 3/24/2024 7:58:31 PM | Fees_1() |
A total of 3 transactions.