Address 0x9003ac690dc90fcc6748d067c5070d68bf3f2abd
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x3cc...6b442 | 0x38300AF | 2/9/2024 3:30:30 PM | setFeePercent(percent=2) |
| 0x3cc...6b442 | 0x38300AF | 2/9/2024 3:30:30 PM | setFeePercent(percent=2) |
| 0x3cc...6b442 | 0x38300AF | 2/9/2024 3:30:30 PM | setFeePercent(percent=2) |
| 0xa2b...a82f8 | 0x38300AA | 2/9/2024 3:30:25 PM | ATS_1(tokenContract_=0x697fa25c8e42a9cdab7a5759d2b4798630b11cfc, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x9003ac690dc90fcc6748d067c5070d68bf3f2abd) |
| 0x192...98435 | 0x38300A9 | 2/9/2024 3:30:24 PM | Fees_1() |
| 0x192...98435 | 0x38300A9 | 2/9/2024 3:30:24 PM | Fees_1() |
| 0x192...98435 | 0x38300A9 | 2/9/2024 3:30:24 PM | Fees_1() |
A total of 3 transactions.