Address 0x9971b8efd94ae9288bd350551760fc667551698b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xddf...a0e42 | 0x3BCF099 | 3/25/2024 4:59:42 PM | setFeePercent(percent=2) |
| 0xddf...a0e42 | 0x3BCF099 | 3/25/2024 4:59:42 PM | setFeePercent(percent=2) |
| 0xddf...a0e42 | 0x3BCF099 | 3/25/2024 4:59:42 PM | setFeePercent(percent=2) |
| 0x42c...e4394 | 0x3BCF094 | 3/25/2024 4:59:37 PM | ATS_1(tokenContract_=0x49c56c02a3395a3fa788bcca684c50a3f6aed25a, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x9971b8efd94ae9288bd350551760fc667551698b) |
| 0x186...53b4b | 0x3BCF093 | 3/25/2024 4:59:36 PM | Fees_1() |
| 0x186...53b4b | 0x3BCF093 | 3/25/2024 4:59:36 PM | Fees_1() |
| 0x186...53b4b | 0x3BCF093 | 3/25/2024 4:59:36 PM | Fees_1() |
A total of 3 transactions.