Address 0xa70bf28511e6e4d868d86ebf339d5625806002e2
NFT Name: Arte trapa
NFT Symbol: ART2_
Description: Description for Arte trapa
Image Media
Attributes
Create Time:
Tuesday, May 10, 2022
Transaction:
0x5da571af17fe3ee7352364d0dc4ff18bb0f127e5624be2c27d2916f98a5e893e
Wallet:
0x9ed21782cf7bc9ab9c0c6dbcfb40bf486452811c
Reserve Price:
$1.00
List of transactions
Transaction Hash Block Time Signature
0x4bb...810f5 0x36EA7E 5/10/2022 5:31:32 AM setAuthorisedTarget(who=0xa70bf28511e6e4d868d86ebf339d5625806002e2)
0xc92...9442f 0x36EA7A 5/10/2022 5:31:28 AM setAuthorisedSource(who=0xa70bf28511e6e4d868d86ebf339d5625806002e2)
0xb73...f9522 0x36EA79 5/10/2022 5:31:27 AM setTokenContract(contractAddress=0xa70bf28511e6e4d868d86ebf339d5625806002e2)
0x45e...453cd 0x36EA77 5/10/2022 5:31:25 AM setAuthorisedSource(who=0xa70bf28511e6e4d868d86ebf339d5625806002e2)
0x9ac...3e061 0x36EA73 5/10/2022 5:31:21 AM setAtsContract(contractAddress=0x93e0accd5d8dd10dd5f3ff1df6d735879d431f6c)
0x78f...91479 0x36EA72 5/10/2022 5:31:20 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x78f...91479 0x36EA72 5/10/2022 5:31:20 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x78f...91479 0x36EA72 5/10/2022 5:31:20 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x78f...91479 0x36EA72 5/10/2022 5:31:20 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x78f...91479 0x36EA72 5/10/2022 5:31:20 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)

A total of 8 transactions.

First