Address 0xabc15e114986634b15d595b538235e972cbe6a43
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xc6c...85cce | 0x382075D | 2/8/2024 9:46:31 PM | setFeePercent(percent=2) |
| 0xc6c...85cce | 0x382075D | 2/8/2024 9:46:31 PM | setFeePercent(percent=2) |
| 0xc6c...85cce | 0x382075D | 2/8/2024 9:46:31 PM | setFeePercent(percent=2) |
| 0x2bd...a0214 | 0x3820758 | 2/8/2024 9:46:26 PM | ATS_1(tokenContract_=0xc7d945525c784c8dc4b1af48fa650226dacf0613, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xabc15e114986634b15d595b538235e972cbe6a43) |
| 0x574...07602 | 0x3820757 | 2/8/2024 9:46:25 PM | Fees_1() |
| 0x574...07602 | 0x3820757 | 2/8/2024 9:46:25 PM | Fees_1() |
| 0x574...07602 | 0x3820757 | 2/8/2024 9:46:25 PM | Fees_1() |
A total of 3 transactions.