Address 0xadd7400564940004b43f9399c725f4271d85956e
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x13a...e9136 | 0x46841E2 | 8/2/2024 4:06:36 PM | setFeePercent(percent=2) |
| 0x13a...e9136 | 0x46841E2 | 8/2/2024 4:06:36 PM | setFeePercent(percent=2) |
| 0x13a...e9136 | 0x46841E2 | 8/2/2024 4:06:36 PM | setFeePercent(percent=2) |
| 0xb60...af08e | 0x46841DD | 8/2/2024 4:06:31 PM | ATS_1(tokenContract_=0x229ab1fa4c7fb79342f6481809db130723faabd7, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xadd7400564940004b43f9399c725f4271d85956e) |
| 0x34d...4d63f | 0x46841DC | 8/2/2024 4:06:30 PM | Fees_1() |
| 0x34d...4d63f | 0x46841DC | 8/2/2024 4:06:30 PM | Fees_1() |
| 0x34d...4d63f | 0x46841DC | 8/2/2024 4:06:30 PM | Fees_1() |
A total of 3 transactions.