Address 0xb470dde8768f1461537188641d016e3eadc44bbc
NFT Name: Ke
NFT Symbol: KE1
Description: Description for Ke
Image Media
Attributes
Create Time:
Wednesday, April 27, 2022
Transaction:
0x7465921207b59affc0072ee11b5e37527afb1de6e019471973fbfe9617e63d16
Wallet:
0x4fe437eedec0253551063450898f9fbfa03439e7
Reserve Price:
$1.00
List of transactions
Transaction Hash Block Time Signature
0x6e2...3e22a 0x26A171 4/27/2022 9:03:32 PM setAuthorisedTarget(who=0xb470dde8768f1461537188641d016e3eadc44bbc)
0x19a...886bc 0x26A16D 4/27/2022 9:03:28 PM setAuthorisedSource(who=0xb470dde8768f1461537188641d016e3eadc44bbc)
0xb91...a458c 0x26A16C 4/27/2022 9:03:27 PM setTokenContract(contractAddress=0xb470dde8768f1461537188641d016e3eadc44bbc)
0x3f4...49e56 0x26A16A 4/27/2022 9:03:25 PM setAuthorisedSource(who=0xb470dde8768f1461537188641d016e3eadc44bbc)
0xe66...38adf 0x26A166 4/27/2022 9:03:21 PM setAtsContract(contractAddress=0x2638bbc226b60958ddcc6c255dfdeae840230814)
0xeaa...1f246 0x26A165 4/27/2022 9:03:20 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xeaa...1f246 0x26A165 4/27/2022 9:03:20 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xeaa...1f246 0x26A165 4/27/2022 9:03:20 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xeaa...1f246 0x26A165 4/27/2022 9:03:20 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xeaa...1f246 0x26A165 4/27/2022 9:03:20 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)

A total of 8 transactions.

First