Address 0xd0eb5f7ecc0880cd953a068403ea10f46165096d
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x0c4...8deff | 0x3A6481E | 3/8/2024 12:30:05 PM | setFeePercent(percent=2) |
| 0x0c4...8deff | 0x3A6481E | 3/8/2024 12:30:05 PM | setFeePercent(percent=2) |
| 0x0c4...8deff | 0x3A6481E | 3/8/2024 12:30:05 PM | setFeePercent(percent=2) |
| 0x3e6...43fde | 0x3A64819 | 3/8/2024 12:30:00 PM | ATS_1(tokenContract_=0xf23527cb03d3b5a72048667d41abbe7808dccbe1, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xd0eb5f7ecc0880cd953a068403ea10f46165096d) |
| 0x18e...5be02 | 0x3A64818 | 3/8/2024 12:29:59 PM | Fees_1() |
| 0x18e...5be02 | 0x3A64818 | 3/8/2024 12:29:59 PM | Fees_1() |
| 0x18e...5be02 | 0x3A64818 | 3/8/2024 12:29:59 PM | Fees_1() |
A total of 3 transactions.