Address 0xd6163539057fadb03ce45e974f2423b2f34b2098
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x001...51fb0 | 0x47548DE | 8/12/2024 1:16:58 PM | setFeePercent(percent=2) |
| 0x001...51fb0 | 0x47548DE | 8/12/2024 1:16:58 PM | setFeePercent(percent=2) |
| 0x001...51fb0 | 0x47548DE | 8/12/2024 1:16:58 PM | setFeePercent(percent=2) |
| 0x1be...16dcd | 0x47548D9 | 8/12/2024 1:16:53 PM | ATS_1(tokenContract_=0x96259456abf82b616ab752c32482ccfd7515999a, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xd6163539057fadb03ce45e974f2423b2f34b2098) |
| 0x21a...f3101 | 0x47548D8 | 8/12/2024 1:16:52 PM | Fees_1() |
| 0x21a...f3101 | 0x47548D8 | 8/12/2024 1:16:52 PM | Fees_1() |
| 0x21a...f3101 | 0x47548D8 | 8/12/2024 1:16:52 PM | Fees_1() |
A total of 3 transactions.