Transaction 0x00e029d630a1252cd6d835aab15d33e2cb5e28c4a63406a444b8cc80b9646274
Transaction Information
| TxHash: | 0x00e029d630a1252cd6d835aab15d33e2cb5e28c4a63406a444b8cc80b9646274 |
| Status: | Success |
| Block Height: | 54,683,720 (73,554,999 block confirmations) |
| TimeStamp: | Fri, 22 Dec 2023 15:30:16 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0xb74579752d8ee1fb3b3301035d4e9a3bbc6415d5 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 28,525 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1640676 |
| Input Data: | Function: setFeeAccount(address who) |
| Details: |
setFeeAccount(who=0x30fdc783b0e5f146cbb698b98ad11360a616662d)Feliz navida (FEN2) Contract Type=Ats, Environment=yo-Production |