Transaction 0x01f82fa496e0482afa1921d8a4cfa10841eeefd3ccfbf84e35d5ac666df5cbbd
Transaction Information
| TxHash: | 0x01f82fa496e0482afa1921d8a4cfa10841eeefd3ccfbf84e35d5ac666df5cbbd |
| Status: | Success |
| Block Height: | 72,896,841 (45,483,683 block confirmations) |
| TimeStamp: | Sun, 21 Jul 2024 13:55:09 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0x8e48cff4b2c29fdba9ff8315f19b4b8a373062b1 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 72,570 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1806388 |
| Input Data: | Function: setCustodyContract(address contractAddress) |
| Details: |
setCustodyContract(contractAddress=0xdc36cfd87f0c30ca150aaa6abd466da6d2b85945)Hu Tao (HUT1) Contract Type=Dso, Environment=yo-Production |