Transaction 0x071d3cbc2c240dcd0c5a835ac865b99a28008227c46e562b2907bcc61a764111
Transaction Information
| TxHash: | 0x071d3cbc2c240dcd0c5a835ac865b99a28008227c46e562b2907bcc61a764111 |
| Status: | Success |
| Block Height: | 56,635,844 (74,673,381 block confirmations) |
| TimeStamp: | Sun, 14 Jan 2024 05:47:40 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1660739 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0x2aaab35b5d1ede422c02de30d27e4663a44d2b8b, expiry_=01/01/1970 00:00:00)DVRB (DVR) Contract Type=Dso, Environment=yo-Production |