Transaction 0x084bf2c12b6e65e20bf62ced8461e9e83059dbdaf3ca0172d0f0eff3d1b16be9
Transaction Information
| TxHash: | 0x084bf2c12b6e65e20bf62ced8461e9e83059dbdaf3ca0172d0f0eff3d1b16be9 |
| Status: | Success |
| Block Height: | 5,025,995 (123,271,893 block confirmations) |
| TimeStamp: | Thu, 26 May 2022 17:56:43 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0xe50122dbd1bd6396039c0727b24de9c4aec52d42 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 72,570 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 779562 |
| Input Data: | Function: setCustodyContract(address contractAddress) |
| Details: |
setCustodyContract(contractAddress=0xd644ecfcb133e2186ad1acd77308b482394129e3)Un ojo muy cerca (UOM) Contract Type=Custody, Environment=yo-Production |