Transaction 0x09bc7094c8ae3437a3fdaa0a3d40e2764d02b9d7a38af5ccb9d2c41d80ff35f8
Transaction Information
| TxHash: | 0x09bc7094c8ae3437a3fdaa0a3d40e2764d02b9d7a38af5ccb9d2c41d80ff35f8 |
| Status: | Success |
| Block Height: | 4,258,220 (119,866,015 block confirmations) |
| TimeStamp: | Tue, 17 May 2022 20:39:02 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0xcc9e9c32ec4d1900fbf6fd15d8569d8c6aba40cc |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 42,530 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 574027 |
| Input Data: | |
| Details: |
setFeePercent(percent=2)Naturaleza (NATUR279) Contract Type=Fees, Environment=yo-Production |