Transaction 0x09ce5bba70fabbd4535c3c1b5d1811f6274fcce084dea6c0a2946b08b3c40200
Transaction Information
| TxHash: | 0x09ce5bba70fabbd4535c3c1b5d1811f6274fcce084dea6c0a2946b08b3c40200 |
| Status: | Success |
| Block Height: | 4,675,743 (117,275,101 block confirmations) |
| TimeStamp: | Sun, 22 May 2022 16:39:09 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,011,024 (3,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 699712 |
| Input Data: | |
| Details: |
ATS_1(tokenContract_=0x81b3ecb5959fd90f2e3c14f95769533c4c551e36, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x445c568c95e55f2a069de08a464dca96a385ef8b)Lluvia (LLUVI4) Contract Type=Fees, Environment=yo-Production |