Transaction 0x0d1eb3f09d85ee8a2a9fd228ef4ffcf26e9da38578fa84947a692f48bac500bf
Transaction Information
| TxHash: | 0x0d1eb3f09d85ee8a2a9fd228ef4ffcf26e9da38578fa84947a692f48bac500bf |
| Status: | Success |
| Block Height: | 64,302,769 (62,491,021 block confirmations) |
| TimeStamp: | Sat, 13 Apr 2024 02:21:33 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1735006 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0x1fa0a973c0feac76209f025ceb81d456c4ac3c4a, expiry_=01/01/1970 00:00:00)Phare a Montreal (PAM) Contract Type=Dso, Environment=yo-Production |