Transaction 0x0d33bf0653736c2563dfcc723c4e4268afc5c726924aee3741ecad21a2580f7d
Transaction Information
| TxHash: | 0x0d33bf0653736c2563dfcc723c4e4268afc5c726924aee3741ecad21a2580f7d |
| Status: | Success |
| Block Height: | 65,694,191 (64,153,363 block confirmations) |
| TimeStamp: | Mon, 29 Apr 2024 04:53:30 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0xaf9f3df3a4b4679f076ba9831c97b2610d5678b1 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 42,530 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1747047 |
| Input Data: | |
| Details: |
setFeePercent(percent=2)It rlly sucks to be me. (IRS) Contract Type=Fees, Environment=yo-Production |