Transaction 0x11550463dc09dfb9c2a35933c2daad63cf6521b7f1c658167d276c8d33c61799
Transaction Information
| TxHash: | 0x11550463dc09dfb9c2a35933c2daad63cf6521b7f1c658167d276c8d33c61799 |
| Status: | Success |
| Block Height: | 2,944,308 (115,927,386 block confirmations) |
| TimeStamp: | Mon, 02 May 2022 15:40:24 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,011,024 (3,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 262190 |
| Input Data: | |
| Details: |
ATS_1(tokenContract_=0x8eda770cfd35c1ca93584a0b489d123d8ab403b5, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x210457bf6a4dbdb9fd9a20eaa223979df7eef947)Lluvia (LLUVI_) Contract Type=Fees, Environment=yo-Production |