Transaction 0x180bb7993fbcc353e52084ce082e132cb901dcf0a333b7f9fbbb50bdbe98301b
Transaction Information
| TxHash: | 0x180bb7993fbcc353e52084ce082e132cb901dcf0a333b7f9fbbb50bdbe98301b |
| Status: | Success |
| Block Height: | 5,556,628 (120,899,739 block confirmations) |
| TimeStamp: | Wed, 01 Jun 2022 21:21:00 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0xd619f8a1478dbd3dfce7ec8609ba4e72df2f07d6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 71,796 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 919613 |
| Input Data: | Function: setAtsContract(address contractAddress) |
| Details: |
setAtsContract(contractAddress=0x2315b5c603669886c0d81dccf33e9dfb3246d57e)Feliz y buen viaje (FYB) Contract Type=Ats, Environment=yo-Production |