Transaction 0x28887dddb6d09d31011c2d557bafcb99d0b97a612d421b3cbef8af1a745f7a02
Transaction Information
| TxHash: | 0x28887dddb6d09d31011c2d557bafcb99d0b97a612d421b3cbef8af1a745f7a02 |
| Status: | Success |
| Block Height: | 5,356,370 (122,731,134 block confirmations) |
| TimeStamp: | Mon, 30 May 2022 13:43:08 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 563,857 (650,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 873977 |
| Input Data: | |
| Details: |
Fees_1()Película (PELÍC) Contract Type=Fees, Environment=yo-Production |