Transaction 0x29505fb4fd0d3cfdfed2eb2ab038285f077b060040d3536b63e5d6018ffc67d7
Transaction Information
| TxHash: | 0x29505fb4fd0d3cfdfed2eb2ab038285f077b060040d3536b63e5d6018ffc67d7 |
| Status: | Success |
| Block Height: | 4,203,593 (122,185,492 block confirmations) |
| TimeStamp: | Tue, 17 May 2022 05:28:34 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,011,024 (3,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 559178 |
| Input Data: | |
| Details: |
ATS_1(tokenContract_=0x4f2beba8b6ae6511b967d598f5516bc1d133b38e, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xc05027e96aa02dc8416baa97155615e8e9bce9e7)Control universal (COU_) Contract Type=Ats, Environment=yo-Production |