Transaction 0x2bd3d01b2768c11ee866fcb54867d6099b6e10086ba5e5e0be46c68080d8f802
Transaction Information
| TxHash: | 0x2bd3d01b2768c11ee866fcb54867d6099b6e10086ba5e5e0be46c68080d8f802 |
| Status: | Success |
| Block Height: | 5,106,808 (112,018,331 block confirmations) |
| TimeStamp: | Fri, 27 May 2022 16:23:36 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0x9ca357c40c447a233c904d9198e1f684507d7f96 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 72,558 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 819094 |
| Input Data: | Function: setCustodyContract(address contractAddress) |
| Details: |
setCustodyContract(contractAddress=0xedd18843994658282eb7006c793ab8e4f0343ba5)La imagen última de galería. (LIÚ) Contract Type=Dso, Environment=yo-Production |