Transaction 0x4873ad8a78d1a6c8162e3e1cd3fead098b6bfada8ad33c35fa16da3bf76f5130
Transaction Information
| TxHash: | 0x4873ad8a78d1a6c8162e3e1cd3fead098b6bfada8ad33c35fa16da3bf76f5130 |
| Status: | Success |
| Block Height: | 4,789,832 (115,538,938 block confirmations) |
| TimeStamp: | Tue, 24 May 2022 00:20:39 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0x86a202e8dcc7b2d5e8563e689bce426ff00a2785 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 28,525 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 725328 |
| Input Data: | Function: setFeeAccount(address who) |
| Details: |
setFeeAccount(who=0x30fdc783b0e5f146cbb698b98ad11360a616662d)Cuando cargues tu agua (CCTA) Contract Type=Ats, Environment=yo-Production |