Transaction 0x4bd6189c9a7a981d974693551811cfcfebc62e73ac02239cbb6f6d6ac8e68ae3
Transaction Information
| TxHash: | 0x4bd6189c9a7a981d974693551811cfcfebc62e73ac02239cbb6f6d6ac8e68ae3 |
| Status: | Success |
| Block Height: | 2,179,775 (119,755,213 block confirmations) |
| TimeStamp: | Sat, 23 Apr 2022 19:18:07 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 134203 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0x56e24db435783b0ad2e46ae49b13c728af1c653c, expiry_=01/01/1970 00:00:00)Consomé de pollo (CDP1_) Contract Type=Dso, Environment=yo-Production |