Transaction 0x4fd11aac552f1ee4ed3a47d126508c89327ac2202c3c371cf486d7b49b17b227
Transaction Information
| TxHash: | 0x4fd11aac552f1ee4ed3a47d126508c89327ac2202c3c371cf486d7b49b17b227 |
| Status: | Success |
| Block Height: | 3,499,899 (122,924,143 block confirmations) |
| TimeStamp: | Mon, 09 May 2022 02:00:17 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 377178 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0xb955d1bcd3c004ab79ea80482e5151a487874ab2, expiry_=01/01/1970 00:00:00)Águila (ÁGUI) Contract Type=Custody, Environment=yo-Production |