Transaction 0x7e6e53fd0768d0c5ab05afaaabee062f3aede6c18bdfa0f93fc244b9ec8de990
Transaction Information
| TxHash: | 0x7e6e53fd0768d0c5ab05afaaabee062f3aede6c18bdfa0f93fc244b9ec8de990 |
| Status: | Success |
| Block Height: | 4,168,977 (121,092,782 block confirmations) |
| TimeStamp: | Mon, 16 May 2022 19:51:38 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,011,024 (3,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 541761 |
| Input Data: | |
| Details: |
ATS_1(tokenContract_=0x8c4116207f2378974f969168a5b0076db51e8245, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x2134de73ac8b444a2164dabaa46c0191128c8850)Palacio de Bellas artes (PDBA) Contract Type=Fees, Environment=yo-Production |