Transaction 0x89fd5404ca7ca9bf591119747bd88249eb794f4a52f78bd04474768434a2fd73
Transaction Information
| TxHash: | 0x89fd5404ca7ca9bf591119747bd88249eb794f4a52f78bd04474768434a2fd73 |
| Status: | Success |
| Block Height: | 5,393,547 (121,076,725 block confirmations) |
| TimeStamp: | Tue, 31 May 2022 00:02:45 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 891672 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0xbacbccb367f970dafa2d486c8e3673a12b02989e, expiry_=01/01/1970 00:00:00)Dios traerá una bendición (DTUB) Contract Type=Custody, Environment=yo-Production |