Transaction 0x9c59cf92fedbcd01d75570f2d5cc2a235f496b9a1212bc00fafda89d28368041
Transaction Information
| TxHash: | 0x9c59cf92fedbcd01d75570f2d5cc2a235f496b9a1212bc00fafda89d28368041 |
| Status: | Success |
| Block Height: | 59,570,746 (65,802,578 block confirmations) |
| TimeStamp: | Sun, 18 Feb 2024 07:50:02 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,282,911 (1,300,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1685978 |
| Input Data: | |
| Details: |
Token_3(custodyContract_=0x5c054fc4e5643fa3ca6fcfb668927156f8f515fd, name=Seeing, symbol=STTO)Seeing the top of a few trees in the winter. Just from below. (STTO) Contract Type=Custody, Environment=yo-Production |