Transaction 0xa39ee3549b806d18aaf96ab05fc16cec1ab3f483d03e5db6e585be7ebcdfea44
Transaction Information
| TxHash: | 0xa39ee3549b806d18aaf96ab05fc16cec1ab3f483d03e5db6e585be7ebcdfea44 |
| Status: | Success |
| Block Height: | 1,944,208 (123,505,746 block confirmations) |
| TimeStamp: | Thu, 21 Apr 2022 01:52:00 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 102114 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0xb5b904629afae5e44513c16f43aa5fd1666c91f8, expiry_=01/01/1970 00:00:00)Feliz (FELI_) Contract Type=Custody, Environment=yo-Production |