Transaction 0xb012da0ff42fcb14eec4bebdd3fb68e3db97f6e756dfe8972ee9251ba4d3a73a
Transaction Information
| TxHash: | 0xb012da0ff42fcb14eec4bebdd3fb68e3db97f6e756dfe8972ee9251ba4d3a73a |
| Status: | Success |
| Block Height: | 2,083,963 (117,347,283 block confirmations) |
| TimeStamp: | Fri, 22 Apr 2022 16:41:15 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 118353 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0x3c7a61fb6d55a2618810caae55fd693b2f8cbd29, expiry_=01/01/1970 00:00:00)Pinky hum (PIH) Contract Type=Dso, Environment=yo-Production |