Transaction 0xb0a0504ddb18f8409207c149f7d4ecb2eb786996aaf91c4b44773bf8193df32e
Transaction Information
| TxHash: | 0xb0a0504ddb18f8409207c149f7d4ecb2eb786996aaf91c4b44773bf8193df32e |
| Status: | Success |
| Block Height: | 34,126,142 (87,729,617 block confirmations) |
| TimeStamp: | Fri, 28 Apr 2023 13:55:30 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1510985 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0xbcf22634cc2deb7a07e01ff8fb2825b40c497768, expiry_=01/01/1970 00:00:00)Iguana en Tulum (IET) Contract Type=Custody, Environment=yo-Production |