Transaction 0xb3c819e27d03f0dc927595e5105294c6dec92a58410b621b17fb0881bdc5778e
Transaction Information
| TxHash: | 0xb3c819e27d03f0dc927595e5105294c6dec92a58410b621b17fb0881bdc5778e |
| Status: | Success |
| Block Height: | 59,568,734 (67,235,301 block confirmations) |
| TimeStamp: | Sun, 18 Feb 2024 07:16:30 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1685953 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0xb78cdd35a9ae81b9b126213ee0ad964c09e8fd4f, expiry_=01/01/1970 00:00:00)Otono 2023 (OT2) Contract Type=Custody, Environment=yo-Production |