Transaction 0xce29611fa29ebc1a7d448ffc9348eb0d990e7dd1e2b59aaf2853ff8869422f42
Transaction Information
| TxHash: | 0xce29611fa29ebc1a7d448ffc9348eb0d990e7dd1e2b59aaf2853ff8869422f42 |
| Status: | Success |
| Block Height: | 3,934,537 (117,392,763 block confirmations) |
| TimeStamp: | Sat, 14 May 2022 02:44:17 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,011,024 (3,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 485332 |
| Input Data: | |
| Details: |
ATS_1(tokenContract_=0x219f3979bf824ee32c2fe972b0320d23976c017d, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xb3978995dd8fc91dc014310401f7a6ae50e544d0)Todo lo que sufrió (TLQ) Contract Type=Token, Environment=yo-Production |