Transaction 0xce3498ad9ba9fbf8586cc282d7bb95e2b8b4f055d8b72f1569aba28aac149f80
Transaction Information
| TxHash: | 0xce3498ad9ba9fbf8586cc282d7bb95e2b8b4f055d8b72f1569aba28aac149f80 |
| Status: | Success |
| Block Height: | 3,776,090 (121,561,518 block confirmations) |
| TimeStamp: | Thu, 12 May 2022 06:43:29 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 454106 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0x4cf01e990ea25218ddfb8948f005258fac704732, expiry_=01/01/1970 00:00:00)Deja mi papada... (DMP) Contract Type=Dso, Environment=yo-Production |