Transaction 0xd2bac43dd09f0929ba40e2a93a1298f81ecdf4a48cf84fa7761b19c44dc9b388
Transaction Information
| TxHash: | 0xd2bac43dd09f0929ba40e2a93a1298f81ecdf4a48cf84fa7761b19c44dc9b388 |
| Status: | Success |
| Block Height: | 4,878,905 (122,299,087 block confirmations) |
| TimeStamp: | Wed, 25 May 2022 01:05:13 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0xd74959e6d585b3674571f568f3008b673021f954 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 26,104 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 743984 |
| Input Data: | Function: setTransferAgent(address who) |
| Details: |
setTransferAgent(who=0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd)Recuerda dar un abrazo (RDU) Contract Type=Custody, Environment=yo-Production |