Transaction 0xd2f249b5009d5077ba9eb49847514219ebd66d7730fa234a4f2c878d3773f10d
Transaction Information
| TxHash: | 0xd2f249b5009d5077ba9eb49847514219ebd66d7730fa234a4f2c878d3773f10d |
| Status: | Success |
| Block Height: | 3,044,151 (124,120,520 block confirmations) |
| TimeStamp: | Tue, 03 May 2022 19:24:27 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 275924 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0x388defd8aafa37a57c53d194e334066ce919ac5c, expiry_=01/01/1970 00:00:00)Mariposa (MARIP2) Contract Type=Dso, Environment=yo-Production |