Transaction 0xd7156d09b87a1a1d8eea93fcc821b76dd9eb508d7dc8dda8a6ce9e3db0289439
Transaction Information
| TxHash: | 0xd7156d09b87a1a1d8eea93fcc821b76dd9eb508d7dc8dda8a6ce9e3db0289439 |
| Status: | Success |
| Block Height: | 2,957,820 (123,698,876 block confirmations) |
| TimeStamp: | Mon, 02 May 2022 19:25:36 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0x956908cd1d74cc2749c4b000a4cc8641e5589f88 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 72,570 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 264530 |
| Input Data: | Function: setCustodyContract(address contractAddress) |
| Details: |
setCustodyContract(contractAddress=0xb28136736c67795601e2d9333e322fb67c0764d3)Cruela (CRUE) Contract Type=Dso, Environment=yo-Production |