Transaction 0xe12573f4ba2d041be00e0d1c54d6b01cc6fa9c2c155a44337ee90d66a6d6b960
Transaction Information
| TxHash: | 0xe12573f4ba2d041be00e0d1c54d6b01cc6fa9c2c155a44337ee90d66a6d6b960 |
| Status: | Success |
| Block Height: | 3,912,094 (124,273,560 block confirmations) |
| TimeStamp: | Fri, 13 May 2022 20:30:14 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0xe921c63d97c7d3ab8f0afe91a60c1bc21fac291b |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 72,570 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 480351 |
| Input Data: | Function: setCustodyContract(address contractAddress) |
| Details: |
setCustodyContract(contractAddress=0xf5b6098a4f35c88f0cf7ee387f55441959840d98)Dont wanna wake up from this Reality (DWW) Contract Type=Dso, Environment=yo-Production |